Advertising Rates
Standard Print Advertising
| Page Size | 4 col | 2 col | Mono |
|---|---|---|---|
| Front Cover | £5,150 | n/a | n/a |
| Double page spread | £6,521 | £3,629 | £3,131 |
| Page | £3,622 | £3,125 | £2,622 |
| Half page | £2,498 | £2,000 | £1,497 |
| Quarter page | £2,000 | £1,497 | £1,022 |
| 1/8 Page Strip | £1,100 | £824 | £562 |
Supplements
| Page Size | 4 Col |
|---|---|
| Front Cover | £5,150 |
| Double Page Spread | £3,708 |
| Page | £2,060 |
| Half Page | £1,133 |
| Quarter Page | £623 |
| 1/8 Page Strip | £343 |
| Logo Listing | £73 |
Loose Inserts
| Weight (gms) | Rate |
|---|---|
| 01 to 10 | £2,747 |
| 11 to 20 | £3,455 |
| 21 to 30 | £4,171 |
| 31 to 40 | £4,882 |
| 41 to 50 | £5,603 |
Solus Insertion
Add 25% to appropriate weight band.
Bound Inserts
Add 15% to appropriate weight band.
Inserts are accepted either loose or bound-in by arrangement.
A sample must be supplied 4 weeks prior to insertion.
Terms & Conditions
All advertisements are accepted subject to RBI's standard terms and conditions
For more information contact Fay Newman on 020 8652 8690 or email


