Features 2008
| Issue Date | Features | Details |
|---|---|---|
| 25 January | CLIMATE CHANGE FRAMEWORKS | As Phase II of the European Union Emissions Trading Scheme dawns, a look at the international frameworks being put in place to mitigate climate change and the impact these will have on the UK and European energy sectors. |
| 22 Febuary | DIS-UNITED KINGDOM | The different regulatory, ownership, governance and policy structures at play in the utility landscape across England, Wales, Scotland and Northern Ireland. |
| 21 March | STAFF AND SKILLS |
Human resources special including knowledge management, coping with the ageing workforce, training, management aspects of mobilising the field force and outsourcing to fill the skills gap. |
| 25 April | DECARBONISING POWER GENERATION | Carbon capture and storage, how super critical boilers and other technology is increasing the thermal efficiency of plant and the role of biomass and other renewable sources. |
| 23 May | ADAPT OR DIE | Coping with climate change, including the measures all utilities need to take to protect their customers and assets against increasingly frequent droughts, floods and storms. |
| 20 June | FUTURE ENERGY SCENARIOS | How might the UK energy scene look in the century ahead? Various scenarios for fuel mix, nuclear fleet replacement, renewables development, distributed generation and network adaptation. |
| 18 July | SEWER RATTING | What’s in our sewers, including a look at the problems of fats, oils and greases; the hidden splendours of Victorian underground architecture; and the strangest things sewage firms find in the murky depths. |
| 26 September | DECARBONISING WATER |
Energy saving for water and sewage companies as they gear up for the Carbon Reduction Commitment and the next round of efficiencies looming under PR09. Including energy efficient pumping and treatment plant, working practice changes and opportunities for onsite generation. |
| 24 October | BEAT THE LEAKS | Leakage management by water companies including current best practice, the growing role for metering in leak detection, and the shift from “economic” to “sustainable” leakage standards. |
| 21 November | UTILITIES ONLINE | Have utility sites improved after last year’s damning review by Utility Week’s team of experts? Is the sector exploiting internet opportunities and keeping up with ever-changing consumer expectations of online experience? |
Editorial deadlines: Six weeks before publication.
For more details contact features editor Karma Ockenden at karma.ockenden@rbi.co.uk
Supplements
| Issue Date | Features | Details |
|---|---|---|
| 29 February 2008 | CONSUMER DEBT | Feedback and follow up from Utility Week's November 2007 debt solutions conference. Lessons on both tackling the causes of customer debt and on how best utilities should manage and mitigate it. |
| 9 May 2008 | UTILITY ENGINEERING | The Spring edition of Utility Week's sister title. This will provide an update on the latest developments in technology and engineering in the water, gas and electricity sectors. |
| 13 June 2008 | IT |
Utility IT best practice and innovation - central information systems, IT for customers (billing, customer relationship management, complaints handling etc) and IT for assets (enterprise asset management, enterprise resource planning, field force enablement etc). |
| 12 September 2008 | UTILITY ENGINEERING | The autumn edition of Utility Engineering, again providing information on the hands-on side of utility operations. |
| 28 November 2008 | THE GREEN HOME | With a raft of housebuilding sweeping the country, and developers increasingly subject to environmental constraints, we look at the true potential of the green home. How far can we take energy and water efficiency, microgeneration, smart metering and greywater recycling? |
Please Note
There will be no issues on the following dates
4th January, 28th March, 1st, 15th, 22nd and 29th August, 19th and 26th December